Institute management
Prof. Dr.-Ing. Ulrich Prahl
Holder of the professorship
Institute Director
Professor of Forming Technology
Haus Formgebung
Room 1.122
Phone +49 3731 39-4180
Fax +49 3731 39-3656
Ulrich [dot] Prahl [at] imf [dot] tu-freiberg [dot] de (Ulrich[dot]Prahl[at]imf[dot]tu-freiberg[dot]de)
Patricia Krause
Secretariat
Haus Formgebung
Room 1.121
Phone +49 3731 39-3698
Fax +49 3731 39- 3656
office [at] imf [dot] tu-freiberg [dot] de (office[at]imf[dot]tu-freiberg[dot]de)
Dr.-Madlen Ullmann
Deputy Director of the Institute
Head of the Light Metals Group
Haus Formgebung
Room 1.163
Phone +49 3731 39-3095
Fax +49 3731 39-3656
Madlen [dot] Ullmann [at] imf [dot] tu-freiberg [dot] de (Madlen[dot]Ullmann[at]imf[dot]tu-freiberg[dot]de)
Dr.-Ing. Sergey Guk
Coordination Teaching
Group Leader Steel & Heavy Metals
Haus Formgebung
Room EG.182
Phone +49 3731 39-2477
Fax +49 3731 39-3656
Sergey [dot] Guk [at] imf [dot] tu-freiberg [dot] de (Sergey[dot]Guk[at]imf[dot]tu-freiberg[dot]de)
Sandra Bauer
Finances
Haus Formgebung
Room 1.112
Phone +49 3731 39-4176
Fax +49 3731 39-3656
Sandra [dot] Bauer [at] imf [dot] tu-freiberg [dot] de (Sandra[dot]Bauer[at]imf[dot]tu-freiberg[dot]de)
Research assistants
Note: For four-digit telephone numbers, the dialling code for callers from outside the university network is +49 3731 39 - extension. The fax number for all IMF employees is +49 3731 39-3656.
Name | Title | Group | Address | Phone | |
---|---|---|---|---|---|
Bednarczyk Adrian | Dipl.-.Ing. | Warm Form Simulation Group | Haus Formgebung, Room 1.171 | 2951 | Adrian [dot] Bednarczyk [at] imf [dot] tu-freiberg [dot] de (Adrian[dot]Bednarczyk[at]imf[dot]tu-freiberg[dot]de) |
Berndorf Susanne | Dipl.-Ing. | Steel & Heavy Metals Group | Haus Formgebung, Room 1.162 | 3423 | Susanne [dot] Berndorf [at] imf [dot] tu-freiberg [dot] de (Susanne[dot]Berndorf[at]imf[dot]tu-freiberg[dot]de) |
Butze Kristin | Dipl.-Geoecology | Light Metals Group | Haus Formgebung, Room EG.180 | 4136 | Kristin [dot] Butze [at] imf [dot] tu-freiberg [dot] de (Kristin[dot]Butze[at]imf[dot]tu-freiberg[dot]de) |
Faraji Towhid | M.Sc. | Group Warmumformsimulation | Haus Formgebung, Room EG.181 | 4178 | Towhid [dot] Faraji [at] imf [dot] tu-freiberg [dot] de (Towhid[dot]Faraji[at]imf[dot]tu-freiberg[dot]de) |
Guk Anna | Dr.-Ing. | Gruppe Numerische Simulation | Haus Formgebung, Zimmer 1.140 | 3096 | Anna [dot] Guk [at] imf [dot] tu-freiberg [dot] de (Anna[dot]Guk[at]imf[dot]tu-freiberg[dot]de) |
Hoffmann Frank | Dipl.-Ing. | Deputy Group Leader Steel & Heavy Metals | Haus Formgebung, Room 1.183 | 4384 | Frank [dot] Hoffmann [at] imf [dot] tu-freiberg [dot] de (Frank[dot]Hoffmann[at]imf[dot]tu-freiberg[dot]de) |
Kaden Christoph | Dipl.-Ing. | Light Metals Group | Haus Formgebung, Room 1.163 | 4179 | Christoph [dot] Kaden [at] imf [dot] tu-freiberg [dot] de (Christoph[dot]Kaden[at]imf[dot]tu-freiberg[dot]de) |
Karadimitropoulou Marianthi | Dipl.-Ing. | Light Metals Group | Haus Formgebung, Room 1.164 | Marianthi [dot] Karadimitropoulou [at] imf [dot] tu-freiberg [dot] de (Marianthi[dot]Karadimitropoulou[at]imf[dot]tu-freiberg[dot]de) | |
Kittner Kristina | Dr.-Ing. | Group Light Metals | Haus Formgebung, Zimmer 1.164 | 3308 | Kristina [dot] Kittner [at] imf [dot] tu-freiberg [dot] de (Kristina[dot]Kittner[at]imf[dot]tu-freiberg[dot]de) |
Korpala Grzegorz | Dr.-Ing. | deputy group leader warm forming simulation | Haus Formgebung, room EG.123 | 4404 | Grzegorz [dot] Korpala [at] imf [dot] tu-freiberg [dot] de (Grzegorz[dot]Korpala[at]imf[dot]tu-freiberg[dot]de) |
Kwiecien Szymon | M.Sc. | Warm Form Simulation Group | Haus Formgebung, Room 1.181 | 3550 | Szymon [dot] Kwiecien [at] imf [dot] tu-freiberg [dot] de (Szymon[dot]Kwiecien[at]imf[dot]tu-freiberg[dot]de) |
Mantel Jennifer | Dipl.-Ing. | Gruppe Numerische Simulation | Haus Formgebung, Zimmer 1.183 | 4098 | Jennifer [dot] Mantel [at] imf [dot] tu-freiberg [dot] de (Jennifer[dot]Mantel[at]imf[dot]tu-freiberg[dot]de) |
Petzold Carina | Dipl.-Ing. | Group Light Metals | Haus Formgebung, Zimmer 1.162 | 3699 | Carina [dot] Petzold [at] imf [dot] tu-freiberg [dot] de (Carina[dot]Petzold[at]imf[dot]tu-freiberg[dot]de) |
Pfeifer Richard | Dipl.-Ing. | Gruppe Numerische Simulation | Haus Formgebung, Zimmer 1.171 | 4165 | Richard [dot] Pfeifer [at] imf [dot] tu-freiberg [dot] de (Richard[dot]Pfeifer[at]imf[dot]tu-freiberg[dot]de) |
Qayyum Faisal | Dr.-Ing. | Steel & Heavy Metals Group Senior Expert Advance Metal Forming Simulation | Haus Formgebung, Room 1.141 | 4073 | Faisal [dot] Qayyum [at] imf [dot] tu-freiberg [dot] de (Faisal[dot]Qayyum[at]imf[dot]tu-freiberg[dot]de) |
Rechenberg Roy | Dipl.-Ing. | Warm Form Simulation Group | Haus Formgebung, Room 1.171 | 2951 | Roy [dot] Rechenberg [at] imf [dot] tu-freiberg [dot] de (Roy[dot]Rechenberg[at]imf[dot]tu-freiberg[dot]de) |
Renzing Christoph | Dipl.-Ing. | deputy group leader numerical simulation | Haus Formgebung, room 1.182 | 4184 | Christoph [dot] Renzing [at] imf [dot] tu-freiberg [dot] de (Christoph[dot]Renzing[at]imf[dot]tu-freiberg[dot]de) |
Safari Fardin | M. Sc.-Ing. | Steel & Heavy Metals Group | Haus Formgebung, Room 1.171 | 2951 | Fardin [dot] Safari [at] imf [dot] tu-freiberg [dot] de (Fardin[dot]Safari[at]imf[dot]tu-freiberg[dot]de) |
Schmidtchen Matthias | PD Dr.-Ing.habil. | Gruppenleiter Numerische Simulation | Haus Formgebung,Zimmer1.173 | 2476 | Matthias [dot] Schmidtchen [at] imf [dot] tu-freiberg [dot] de (Matthias[dot]Schmidtchen[at]imf[dot]tu-freiberg[dot]de) |
Schmidtchen Rosita | Dipl.-Ing. | Steel & Heavy Metals Group | Haus Formgebung, Room 1.140 | 4182 | Rosita [dot] Schmidtchen [at] imf [dot] tu-freiberg [dot] de (Rosita[dot]Schmidtchen[at]imf[dot]tu-freiberg[dot]de) |
Siddique Md. Nayeem Islam | M. Sc. | Group Light Metals | Haus Formgebung, Zimmer EG 122 | 4167 | Nayeem [dot] Siddique [at] imf [dot] tu-freiberg [dot] de (Nayeem[dot]Siddique[at]imf[dot]tu-freiberg[dot]de) |
Stirl Max | Dipl.- Ing.Ing. | Group Light Metals | Haus Formgebung, Zimmer EG 181 | 4183 | Max [dot] Stirl [at] imf [dot] tu-freiberg [dot] de (Max[dot]Stirl[at]imf[dot]tu-freiberg[dot]de) |
Theis Lena | B.Sc | Group Light Metals | Haus Formgebung, Zimmer 1.141 | 4364 | Lena [dot] Theis1 [at] imf [dot] tu-freiberg [dot] de (Lena[dot]Theis1[at]imf[dot]tu-freiberg[dot]de) |
Ueberschär Franziska | Dipl.-Ing. | deputy group leader light metals | Haus Formgebung, room 1.163 | 2841 | Franziska [dot] Ueberschaer [at] imf [dot] tu-freiberg [dot] de (Franziska[dot]Ueberschaer[at]imf[dot]tu-freiberg[dot]de) |
Weiner Max | Dipl.-Ing. | Gruppe Numerische Simulation | Haus Formgebung, Zimmer 1.182 | 2952 | Max [dot] Weiner [at] imf [dot] tu-freiberg [dot] de (Max[dot]Weiner[at]imf[dot]tu-freiberg[dot]de) |
Zapf Mathias | Dipl.-Ing. | Head of Warm Form Simulation Group | Haus Formgebung, Zimmer EG.123 | 4169 | Mathias [dot] Zapf [at] imf [dot] tu-freiberg [dot] de (Mathias[dot]Zapf[at]imf[dot]tu-freiberg[dot]de) |
Technical staff
Note: For four-digit telephone numbers, the dialling code for callers from outside the university network is +49 3731 39 - extension. The fax number for all IMF employees is +49 3731 39-3656.
Name | Group | Address | Telephone | |
Abel Thomas | Hot Forming Simulation Group | Forming Technology Centre | 4368 | Thomas [dot] Abel [at] imf [dot] tu-freiberg [dot] de (Thomas[dot]Abel[at]imf[dot]tu-freiberg[dot]de) |
Becke Finn | E-Werkstatt | Umformtechnikum | 4370 | Finn [dot] Becke [at] imf [dot] tu-freiberg [dot] de (Finn[dot]Becke[at]imf[dot]tu-freiberg[dot]de) |
Dombrowski Julian | E-Workshop | Moulding Technology | 4370 | Julian [dot] Dombrowski [at] imf [dot] tu-freiberg [dot] de (Julian[dot]Dombrowski[at]imf[dot]tu-freiberg[dot]de) |
Egel Manuela | Warm Forming Simulation Group | Haus Formgebung, Room EG.122 | 4168 | Manuela [dot] Egel [at] imf [dot] tu-freiberg [dot] de (Manuela[dot]Egel[at]imf[dot]tu-freiberg[dot]de) |
Erler Falk | E-Werkstatt | Umformtechnikum | 4370 | Falk [dot] Erler [at] imf [dot] tu-freiberg [dot] de (Falk[dot]Erler[at]imf[dot]tu-freiberg[dot]de) |
Heinze Uwe | Measurement and Control Technology | Moulding Technology | 4368 | Uwe [dot] Heinze [at] imf [dot] tu-freiberg [dot] de (Uwe[dot]Heinze[at]imf[dot]tu-freiberg[dot]de) |
Hofmann Sven | Head of E-Workshop | Moulding Technology | 4370 | sven [dot] hofmann1 [at] imf [dot] tu-freiberg [dot] de (Sven[dot]Hofmann1[at]imf[dot]tu-freiberg[dot]de) |
Korpala Dorota | Acatrain e.V. | Haus Formgebung, Room EG.180 | 4177 | Dorota [dot] Korpala [at] acatrain [dot] net (Dorota[dot]Korpala[at]acatrain[dot]net) |
Lattermann Jens | Mechanische Werkstatt | Umformtechnikum | 2478 | jens [dot] lattermann [at] imf [dot] tu-freiberg [dot] de (Jens[dot]Lattermann[at]imf[dot]tu-freiberg[dot]de) |
Ljunggren Jürgen | Gießwalztechnikum | Umformtechnikum | 2576 | Juergen [dot] Ljunggren [at] imf [dot] tu-freiberg [dot] de (Juergen[dot]Ljunggren[at]imf[dot]tu-freiberg[dot]de) |
Oswald Matthias | Head of Engineering/Head of Forming Technology | Haus Formgebung, Room 1.181 | 4367 | Matthias [dot] Oswald [at] imf [dot] tu-freiberg [dot] de (Matthias[dot]Oswald[at]imf[dot]tu-freiberg[dot]de) |
Patzig Florian | Hot Forming Simulation Group | Moulding Technology | 3546 | Florian [dot] Patzig [at] imf [dot] tu-freiberg [dot] de (Florian[dot]Patzig[at]imf[dot]tu-freiberg[dot]de) |
Mueller Erik | Light Metals Group | Moulding Technology | 2791 | Erik [dot] Mueller [at] imf [dot] tu-freiberg [dot] de (Erik[dot]Mueller[at]imf[dot]tu-freiberg[dot]de) |
Müller Max | Giesswalztechnikum | Umformtechnikum | 2576 | Max [dot] Mueller [at] imf [dot] tu-freiberg [dot] de (Max[dot]Mueller[at]imf[dot]tu-freiberg[dot]de) |
Winderlich Heiko | Steel & Heavy Metals Group | Haus Formgebung, Room EG.113 | 4071 | Heiko [dot] Winderlich [at] imf [dot] tu-freiberg [dot] de (Heiko[dot]Winderlich[at]imf[dot]tu-freiberg[dot]de) |
Wolf Robert | Head of Workshops | Moulding Technology | 2791 | Robert [dot] Wolf [at] imf [dot] tu-freiberg [dot] de (Robert[dot]Wolf[at]imf[dot]tu-freiberg[dot]de) |