Image
Prof. Dr.-Ing. Olena Volkova
Institute Director - Professorship for Iron and Steel Metallurgy
Ledebur-Bau, Leipziger Strasse 34, Room 105
09599 Freiberg
Olena.Volkova [at] iest.tu-freiberg.de
+49 3731 39-3100
Image
Dr.-Ing. Thilo Kreschel
Deputy Director of the Institute
Ledebur-Bau, Leipziger Strasse 34, Room 110
09599 Freiberg
Thilo.Kreschel [at] iest.tu-freiberg.de
+49 3731 39-2404
Image
Andrea Hiekel
Ms Lucy Fiedler
Secretariat
Ledebur-Bau, Leipziger Strasse 34, Room 106
09599 Freiberg
office [at] iest.tu-freiberg.de
+49 3731 39-3148
Personnel
Note: For four-digit telephone numbers, the dialling code for callers from outside the university network is +49 3731 39 - extension.
Professors
Name | Title | Telephone | Room | Specialty | Links | |
---|---|---|---|---|---|---|
olena [dot] volkova [at] iest [dot] tu-freiberg [dot] de (Volkova) | Olena | Prof. Dr.-Ing. | -3100 | 105 | Professorship for Iron and Steel Metallurgy | ORCID, Scopus |
Scientific staff
Name | Title | Telephone | Room | Specialty | Links | |
---|---|---|---|---|---|---|
alberto [dot] angelini [at] student [dot] tu-freiberg [dot] de (Angelini) | Alberto | Dipl.-Ing. | 112 | Atomization, Al-alloyed stainless steels | ||
gert [dot] bartzsch [at] doktorand [dot] tu-freiberg [dot] de (Bartzsch) | Gert | Dipl.-Ing. | -3687 | 111 | Atomization | |
matheus-roberto [dot] belle1 [at] iest [dot] tu-freiberg [dot] de (Bellé) | Matheus Roberto | M. Sc. | -2793 | 109 | Thermophysical properties | |
Armin [dot] Franke [at] iest [dot] tu-freiberg [dot] de (Franke) | Armin | Dr.-Ing. | -2413 | 212 | Managing director Stahlzentrum Freiberg e.V. | Scopus |
Nikita [dot] Golokhvastov [at] iest [dot] tu-freiberg [dot] de (Golokhvastov) | Nikita | M. Sc. | -2407 | 206 | Cleanliness level of steel | |
Heiner [dot] Gutte [at] iest [dot] tu-freiberg [dot] de (Gutte) | Heiner | Dr.-Ing. habil. | -4498 | 208 | Iron and steel making | Scopus |
Michael [dot] Hauser [at] iest [dot] tu-freiberg [dot] de (Hauser) | Michael | Dr.-Ing. | -3904 | 205 | Thermo-Calc, steel design | ORCID, Scopus |
muhammad-yasir [dot] javed [at] iest [dot] tu-freiberg [dot] de (Javed) | Muhammad-Yasir | M. Sc. | -3030 | 203 | Cu-alloyed steel | |
Galiia [dot] Khalimova [at] iest [dot] tu-freiberg [dot] de (Khalimova) | Galiia | Dipl.-Ing. | -2405 | 211 | Decopperisation of steel with Se | |
thilo [dot] kreschel [at] iest [dot] tu-freiberg [dot] de (Kreschel) | Thilo | Dr.-Ing. | -2404 | 110 | Chemical analysis, heat treatment | Scopus |
mykyta [dot] levchenko [at] student [dot] tu-freiberg [dot] de (Levchenko) | Mykyta | Dipl.-Ing. | -2407 | 206 | Hydrogen reduction | |
bernd [dot] lychatz [at] iest [dot] tu-freiberg [dot] de (Lychatz) | Bernd | Dr.-Ing. habil. | -2273 | 210 | Iron and steel making | Scopus |
lukas [dot] neubert [at] student [dot] tu-freiberg [dot] de (Neubert) | Lukas | Dipl.-Ing. | -2624 | 109 | Thermophysical properties | |
caroline [dot] quitzke [at] iest [dot] tu-freiberg [dot] de (Quitzke) | Caroline | Dipl.-Ing. | -3087 | 206 | REM, stainless steels | |
Eldar [dot] Salpagarov [at] iest [dot] tu-freiberg [dot] de (Salpagarov) | Eldar | M. Sc. | -2405 | 211 | Thermophysical properties | |
anastasiia [dot] sherstneva [at] iest [dot] tu-freiberg [dot] de (Sherstneva) | Anastasiia | Dipl.-Ing. | -2881 | 210 | Thermophysical properties | |
Sugirtha [dot] Suresh [at] iest [dot] tu-freiberg [dot] de (Suresh) | Sugirtha | M. Sc. | -3904 | 205 | Q&P processing, stainless steels | |
nataliia [dot] tinkova [at] doktorand [dot] tu-freiberg [dot] de (Tinkova) | Nataliia | Dipl.-Ing. | -3904 | 205 | Slag reduction | |
Marco [dot] Wendler [at] iest [dot] tu-freiberg [dot] de (Wendler) | Marco | Dr.-Ing. | -3605 | 207 | Steel - design, microstructure, transformation behaviour | ORCID, Scopus |
Xuyong | Jiang | Dipl.-Ing. | -3686 | 111 | ||
Anton [dot] Yehorov [at] iest [dot] tu-freiberg [dot] de (Yehorov) | Anton | Dipl.-Ing | -2405 | 211 | Thermophysical properties |
Technical staff
Name | Telephone | Room | Specialty | |
---|---|---|---|---|
marcus [dot] block [at] iest [dot] tu-freiberg [dot] de (Block) | Marcus | -3084, -2412 | 204, Metallurgical hall | Sample preparation |
steffen [dot] fischer1 [at] iest [dot] tu-freiberg [dot] de (Fischer) | Steffen | -2803 | E21 | Metrology |
ines [dot] grahl [at] iest [dot] tu-freiberg [dot] de (Grahl) | Ines | -3609 | E70 | Metallography, MSAT |
robert [dot] jonat [at] iest [dot] tu-freiberg [dot] de (Jonat) | Robert | -2201, -2403 | Metallurgical Hall, Lauchhammer Hall | Melting metallurgy, heat treatment |
janet [dot] kreschel [at] iest [dot] tu-freiberg [dot] de (Kreschel) | Janet | -3084, -2157, -2409 | 204, E57/E58, E67 | Analytical laboratory |
peter [dot] neuhold [at] iest [dot] tu-freiberg [dot] de (Neuhold) | Peter | -2403 | Lauchhammer Hall, Metallurgical Hall | Melting metallurgy |
grit [dot] schubert [at] iest [dot] tu-freiberg [dot] de (Schubert) | Grit | -3352 | K67 | Dilatometry, DSC, hardness measurement |
melanie [dot] strobel [at] iest [dot] tu-freiberg [dot] de (Strobel) | Melanie | -2157, -2409, -2764 | E57/E58, E67, 161 | Analytical laboratory |
(Un)Retired
Name | Title | Telephone | Room | Specialty | Links | |
---|---|---|---|---|---|---|
hans-peter [dot] heller [at] iest [dot] tu-freiberg [dot] de (Heller) | Hans-Peter | Dr.-.Ing. | -3101 | 108 | Iron and steel making | Scopus |