Institute Management
Prof. Dr.-Ing. Ulrich Prahl
Chairholder
Director of the Institute
Professor of Metal Forming
Haus Formgebung
Room 1.122
Telephone +49 3731 39-4180
Fax +49 3731 39-3656
Ulrich [dot] Prahl [at] imf [dot] tu-freiberg [dot] de
Kathrin Lohse
Secretariat
Haus Formgebung
Room 1.121
Telephone +49 3731 39-3698
Fax +49 3731 39- 3656
office [at] imf [dot] tu-freiberg [dot] de
Dr.-Ing. Madlen Ullmann
Deputy Director of the Institute
Head of the Light Metals Group
Formgebung Building
Room 1.172
Telephone +49 3731 39-3095
Fax +49 3731 39-3656
Madlen [dot] Ullmann [at] imf [dot] tu-freiberg [dot] de
Dr Sergey Guk, Eng
Teaching Co-ordinator
Head of the Steel & Heavy Metals Group
Design Building
Room 1.161
Telephone +49 3731 39-2477
Fax +49 3731 39-3656
Sergey [dot] Guk [at] imf [dot] tu-freiberg [dot] de
Sandra Bauer
Finance
Haus Formgebung
Room 1.112
Telephone +49 3731 39-4176
Fax +49 3731 39-3656
Sandra [dot] Bauer [at] imf [dot] tu-freiberg [dot] de
Research Assistants
Note: For four-digit telephone numbers, the area code for callers outside the university network is +49 3731 39 – extension. The fax number for all IMF staff is +49 3731 39-3656.
| Name | Title | Group | Address | Telephone | |
|---|---|---|---|---|---|
| Bednarczyk Adrian | Dipl.-Ing. | Hot Forming Simulation Group | Forming Building, Room Ground Floor.182 | 4102 | Adrian [dot] Bednarczyk [at] imf [dot] tu-freiberg [dot] de |
| Towhid Faraji | M.Sc. | Hot Forming Simulation Group | Design Building, Room Ground Floor.181 | 4178 | Towhid [dot] Faraji [at] imf [dot] tu-freiberg [dot] de (Towhid[dot]Faraji[at]imf[dot]tu-freiberg[dot]de) |
| Gretschel Marvin | Dipl.-Ing. | Light Metals Group | Design Building, Room 1.140 | 3096 | Marvin [dot] Gretschel [at] imf [dot] tu-freiberg [dot] de |
| Frank Hoffmann | Dipl.-Ing. | Deputy Group Leader for Steel & Heavy Metals | Formgebung Building, Room 1.183 | 4384 | Frank [dot] Hoffmann [at] imf [dot] tu-freiberg [dot] de |
| Kaden Christoph | Dipl.-Ing. | Light Metals Group | Design Building, Room 1.163 | 4179 | Christoph [dot] Kaden [at] imf [dot] tu-freiberg [dot] de |
| Karadimitropoulou Marianthi | Dipl.-Ing. | Light Metals Group | Design Building, Room 1.164 | 3308 | Marianthi [dot] Karadimitropoulou [at] imf [dot] tu-freiberg [dot] de (Marianthi[dot]Karadimitropoulou[at]imf[dot]tu-freiberg[dot]de) |
| Korpala Grzegorz | Dr.-Ing. | Deputy Group Leader, Hot Forming Simulation | Forming Building, Room Ground Floor 123 | 4404 | Grzegorz [dot] Korpala [at] imf [dot] tu-freiberg [dot] de |
| Kwiecien Szymon | M.Sc. | Steel & Heavy Metals Group | Forming Building, Room 1.181 | 3550 | Szymon [dot] Kwiecien [at] imf [dot] tu-freiberg [dot] de |
| Mantel Jennifer | Dipl.-Ing. | Numerical Simulation Group | Design Building, Room 1.183 | 4098 | Jennifer [dot] Mantel [at] imf [dot] tu-freiberg [dot] de (Jennifer[dot]Mantel[at]imf[dot]tu-freiberg[dot]de) |
| Mehmood Huzaifa | M.Sc | Steel & Heavy Metals Group | Formgebung Building, Room 1.182 | 4184 | Huzaifa [dot] Mehmood [at] imf [dot] tu-freiberg [dot] de (Huzaifa[dot]Mehmood[at]imf[dot]tu-freiberg[dot]de) |
| Petzold Carina | Dipl.-Ing. | Light Metals Group | Design Building, Room 1.162 | 3699 | Carina [dot] Petzold [at] imf [dot] tu-freiberg [dot] de |
| Pfeifer Richard | Dipl.-Ing. | Numerical Simulation Group | Formgebung Building, Room 1.171 | 4165 | Richard [dot] Pfeifer [at] imf [dot] tu-freiberg [dot] de |
| Rechenberg Roy | Dipl.-Ing. | Hot-Forming Simulation Group | Formgebung Building, Room Ground Floor 182 | 2951 | Roy [dot] Rechenberg [at] imf [dot] tu-freiberg [dot] de (Roy[dot]Rechenberg[at]imf[dot]tu-freiberg[dot]de) |
| Safari Fardin | M. Sc.-Ing. | Steel & Heavy Metals Group | Formgebung Building, Room 1.171 | 4396 | Fardin [dot] Safari [at] imf [dot] tu-freiberg [dot] de (Fardin[dot]Safari[at]imf[dot]tu-freiberg[dot]de) |
| Schmidtchen Matthias | PD Dr.-Ing. habil. | Head of the Numerical Simulation Group | Formgebung Building, Room 1.173 | 2476 | Matthias [dot] Schmidtchen [at] imf [dot] tu-freiberg [dot] de (Matthias[dot]Schmidtchen[at]imf[dot]tu-freiberg[dot]de) |
| Rosita Schmidtchen | Dipl.-Ing. | Steel & Heavy Metals Group | Formgebung Building, Room 1.140 | 4182 | Rosita [dot] Schmidtchen [at] imf [dot] tu-freiberg [dot] de |
| Stirl Max | Dipl.-Ing. | Light Metals Group | Design Building, Room Ground Floor 181 | 4183 | Max [dot] Stirl [at] imf [dot] tu-freiberg [dot] de |
| Theis Lena | B.Sc | Light Metals Group | Design Building, Room 1.141 | 4364 | Lena [dot] Theis1 [at] imf [dot] tu-freiberg [dot] de (Lena[dot]Theis1[at]imf[dot]tu-freiberg[dot]de) |
| Ueberschär Franziska | Dipl.-Ing. | Deputy Group Leader for Light Metals | Design Building, Room 1.163 | 2841 | Franziska [dot] Ueberschaer [at] imf [dot] tu-freiberg [dot] de |
| Weiner Max | Dr.-Ing. | Numerical Simulation Group | Formgebung Building, Room 1.182 | 2952 | Max [dot] Weiner [at] imf [dot] tu-freiberg [dot] de (Max[dot]Weiner[at]imf[dot]tu-freiberg[dot]de) |
| Mathias Zapf | Dipl.-Ing. | Group Leader, Hot Forming Simulation | Formgebung Building, Room EG.123 | 4169 | Mathias [dot] Zapf [at] imf [dot] tu-freiberg [dot] de |
Technical staff
Note: For four-digit telephone numbers, the area code for callers from outside the university network is +49 3731 39 – extension. The fax number for all IMF staff is +49 3731 39-3656.
| Name | Group | Address | Telephone | |
| Abel Thomas | Hot Forming Simulation Group | Forming Technology Centre | 4368 | Thomas [dot] Abel [at] imf [dot] tu-freiberg [dot] de |
| Becke Finn | E-Werkstatt | Forming Technology Centre | 4370 | Finn [dot] Becke [at] imf [dot] tu-freiberg [dot] de (Finn[dot]Becke[at]imf[dot]tu-freiberg[dot]de) |
| Dombrowski Julian | E-Werkstatt | Umformtechnikum | 4370 | Julian [dot] Dombrowski [at] imf [dot] tu-freiberg [dot] de (Julian[dot]Dombrowski[at]imf[dot]tu-freiberg[dot]de) |
| Egel Manuela | Hot Forming Simulation Group | Forming Building, Ground Floor, Room EG.122 | 4168 | Manuela [dot] Egel [at] imf [dot] tu-freiberg [dot] de |
| Göbel Cedric | Workshop | Forming Technology Centre | 2478 | Cedric [dot] Goebel [at] imf [dot] tu-freiberg [dot] de (Cedric[dot]Goebel[at]imf[dot]tu-freiberg[dot]de) |
| Heinze Uwe | Measurement and Control Technology | Forming Technology Centre | 4368 | Uwe [dot] Heinze [at] imf [dot] tu-freiberg [dot] de |
| Hofmann Sven | Head of Electrical Workshop | Forming Technology Centre | 4370 | Sven [dot] Hofmann1 [at] imf [dot] tu-freiberg [dot] de |
| Korpala Dorota | Acatrain e.V. | Haus Formgebung, Room Ground Floor.180 | 2236 | Dorota [dot] Korpala [at] acatrain [dot] net (Dorota[dot]Korpala[at]acatrain[dot]net) |
| Lattermann Jens | Mechanical Workshop | Forming Technology Centre | 2478 | Jens [dot] Lattermann [at] imf [dot] tu-freiberg [dot] de |
| Ljunggren Jürgen | Head of Casting and Rolling Technology Centre | Casting and Rolling Technology Centre | 2576 | Juergen [dot] Ljunggren [at] imf [dot] tu-freiberg [dot] de |
| Oswald Matthias | Head of Engineering/Head of the Forming Technology Centre | Forming Technology Centre | 4367 | Matthias [dot] Oswald [at] imf [dot] tu-freiberg [dot] de |
| Patzig Florian | Hot Forming Simulation Group | Forming Technology Centre | 3546 | Florian [dot] Patzig [at] imf [dot] tu-freiberg [dot] de |
| Müller Erik | Light Metals Group | Casting and Rolling Technology Centre | 2791 | Erik [dot] Mueller [at] imf [dot] tu-freiberg [dot] de |
| Müller Max | Light Metals Group | Casting and Rolling Technology Centre | 2576 | Max [dot] Mueller [at] imf [dot] tu-freiberg [dot] de |
| Winderlich Heiko | Steel & Heavy Metals Group | Forming Building, Ground Floor, Room EG.113 | 4071 | Heiko [dot] Winderlich [at] imf [dot] tu-freiberg [dot] de |
| Wolf Robert | Workshop Manager | Forming Technology Centre | 2791 | Robert [dot] Wolf [at] imf [dot] tu-freiberg [dot] de |