Professors
Prof. Dr.-Alexandros Charitos
Institute Director
Professorship for High Temperature Processes in Metallurgy
Leipziger Straße 34, Ledebur-Bau, Room E 05
09599 Freiberg
+49 3731 39-2303
alexandros [dot] charitos [at] inemet [dot] tu-freiberg [dot] de (alexandros[dot]charitos[at]inemet[dot]tu-freiberg[dot]de)
Prof. Dr.-Ing. habil. Christiane Scharf
Professorship for Metallurgy and Recycling of High Technology Metals
Winklerstr. 5, Centre for Efficient High Temperature Material Conversion/INEMET
Room: EG .115
09599 Freiberg
+49 3731 39-2337
christiane [dot] scharf [at] inemet [dot] tu-freiberg [dot] de (christiane[dot]scharf[at]inemet[dot]tu-freiberg[dot]de)
Prof. Dr.-Ing. Michael Stelter
Ledebur-Bau
michael [dot] stelter [at] inemet [dot] tu-freiberg [dot] de (michael[dot]stelter[at]inemet[dot]tu-freiberg[dot]de)
Prof. Dr Dr h.c. mult. Markus A. Reuter
Honorary Professorship for System-integrated Materials Production
SMS group GmbH Eduard-Schloemann-Str. 4 40237 Düsseldorf
ScholarGPS™ ID: 85237327902577 Highly Ranked Scholars™ #8 in Recycling, Lifetime and Worldwide
+49 211 881-6352
markusandreas [dot] reuter [at] sms-group [dot] com (markusandreas[dot]reuter[at]sms-group[dot]com)
Institute management and secretariat
Prof. Dr.-Alexandros Charitos
Institute Director
Professor of High Temperature Processes in Metallurgy
Leipziger Straße 34, Ledebur-Bau, Room E 05
09599 Freiberg
+49 3731 39-2303
alexandros [dot] charitos [at] inemet [dot] tu-freiberg [dot] de (alexandros[dot]charitos[at]inemet[dot]tu-freiberg[dot]de)
Dr. rer. nat. Olf Pätzold
Deputy Director of the Institute, Semiconductor Materials (Group Leader)
Ledebur Building, Room E 23
+49 3731 39-2767
olf [dot] paetzold [at] inemet [dot] tu-freiberg [dot] de (olf[dot]paetzold[at]inemet[dot]tu-freiberg[dot]de)
Evelyn Lange
Secretariat
Ledebur Building, Room E 04
Tel +49 3731 39-2047
Fax +49 3731 39-2268
Evelyn [dot] Lange [at] inemet [dot] tu-freiberg [dot] de (Evelyn[dot]Lange[at]inemet[dot]tu-freiberg[dot]de)
Thomas Helfricht
Secretariat
Ledebur Building, Room E 03
+49 3731 39-3124
thomas [dot] helfricht [at] inemet [dot] tu-freiberg [dot] de (thomas[dot]helfricht[at]inemet[dot]tu-freiberg[dot]de)
Working group management
M.Sc. Ludwig Blenau
Pyrometallurgy
Slag utilisation & use of alternative reducing agents
Centre for Efficient High-Temperature Material Conversion (ZeHS), Winklerstr. 5, Room 3.131
+49 3731 39-2051
ludwig [dot] blenau [at] inemet [dot] tu-freiberg [dot] de (ludwig[dot]blenau[at]inemet[dot]tu-freiberg[dot]de)
Dr.Alexandra Thiere
Hydrometallurgy
Electrolysis processes, leaching and separation processes
Ledebur-Bau, Room E 01
+49 3731 39-2129
alexandra [dot] thiere [at] inemet [dot] tu-freiberg [dot] de (alexandra[dot]thiere[at]inemet[dot]tu-freiberg[dot]de)
Dipl.Ing. Daniel Vogt
Salzschmelzmetallurgie
Hydrometallurgie, Pyrometallurgie
Centre for Efficient High-Temperature Material Conversion (ZeHS), Winklerstr. 5, Room 2.114
+49 3731 39-1562
daniel [dot] vogt [at] inemet [dot] tu-freiberg [dot] de (daniel[dot]vogt[at]inemet[dot]tu-freiberg[dot]de)
Dr. rer. nat. Lesia Sandig-Predzymirska
End-of-Life (EoL) Recycling
Hydrometallurgy, Pyrometallurgy
ZeHS, Winklerstraße 5, EG.113
+49 3731 39-2027
lesia [dot] sandig-predzymirska [at] inemet [dot] tu-freiberg [dot] de (lesia[dot]sandig-predzymirska[at]inemet[dot]tu-freiberg[dot]de)
Dr. rer. nat. Olf Pätzold
Semiconductor Materials
Deputy Director of the Institute
Ledebur-Bau, Room E 23
+49 3731 39-2767
olf [dot] paetzold [at] inemet [dot] tu-freiberg [dot] de (olf[dot]paetzold[at]inemet[dot]tu-freiberg[dot]de)
Prof. Dr.-Ing. habil. Christiane Scharf
Strategic Metals (Metallurgy & Recycling)
Recycling of High Technology Metals
Winklerstr. 5, Centre for Efficient High Temperature Material Conversion/INEMET, Room EG.115
+49 3731 39-2337
christiane [dot] scharf [at] inemet [dot] tu-freiberg [dot] de (christiane[dot]scharf[at]inemet[dot]tu-freiberg[dot]de)
Scientific employees
Note: For four-digit telephone numbers, the area code for callers from outside the university network is +49 3731 39
| Name | Function/Activities | Address | Extension | |
|---|---|---|---|---|
| Dipl.-Ing. Alexander Adamczyk | Salt Melting Metallurgy | Centre for Efficient High Temperature Material Conversion (ZeHS), Winklerstr. 5, Room 2.115 | 1586 | alexander [dot] adamczyk [at] inemet [dot] tu-freiberg [dot] de (alexander[dot]adamczyk[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Max Albertus | Pyrometallurgy, CircEcon | Ledebur-Bau, LED E02 | 3405 | Max [dot] Albertus [at] inemet [dot] tu-freiberg [dot] de (Max[dot]Albertus[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Chinedu Francis Anochie | Pyrometallurgy | Winklerstraße 5, ZeHS, Room 2.115 | 1570 | chinedu-francis [dot] anochie [at] inemet [dot] tu-freiberg [dot] de (chinedu-francis[dot]anochie[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Ludwig Blenau | Head of pyrometallurgy working group | ZeHS, Winklerstr. 5, Room 3.131 | 2051 | ludwig [dot] blenau [at] inemet [dot] tu-freiberg [dot] de (ludwig[dot]blenau[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Petros Bolkas | Pyrometallurgy, H4Cu | ZeHS, Winklerstr. 5, Room 2.116 | 1618 | Petros [dot] Bolkas [at] inemet [dot] tu-freiberg [dot] de (Petros[dot]Bolkas[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Gabriel Braga Clemente Carneiro | Pyrometallurgy, ZeroSteel | ZeHS, Winklerstr. 5, Room 3.131 | 3848 | gabriel [dot] carneiro [at] inemet [dot] tu-freiberg [dot] de (gabriel[dot]carneiro[at]inemet[dot]tu-freiberg[dot]de) |
| Dr.-Ing. Beate Fankhänel | Pyrometallurgy (Melt Filtration, SFB 920, Mine.IO) | Ledebur-Bau, Zimmer E 06 | 2020 | beate [dot] fankhaenel [at] inemet [dot] tu-freiberg [dot] de (beate[dot]fankhaenel[at]inemet[dot]tu-freiberg[dot]de) |
| Dipl.- Ing.Ing. Lars Felkl | Pyrometallurgy (Process Technology of Copper Production, Solvent Extraction) | ZeHS, Winklerstr. 5, Zimmer 2.116 | 3218 | lars [dot] felkl [at] inemet [dot] tu-freiberg [dot] de (lars[dot]felkl[at]inemet[dot]tu-freiberg[dot]de) |
| Dr.- Ing.Ing. Xianjuan Feng | Semiconductor Materials | Ledeburbau, LED E24 | 2302 | xianjuan [dot] feng [at] inemet [dot] tu-freiberg [dot] de (Xianjuan[dot]Feng[at]inemet[dot]tu-freiberg[dot]de) |
| Dr. rer. nat. Janine Finger-Kaden | LED, E01 | 2019 | Janine [dot] Finger-Kaden [at] inemet [dot] tu-freiberg [dot] de (Janine[dot]Finger-Kaden[at]inemet[dot]tu-freiberg[dot]de) | |
| Dr.-Ing. Maik Förste | Semiconductor Materials | Ledebur Building, Room E 25 | 2017 | maik [dot] foerste [at] inemet [dot] tu-freiberg [dot] de (maik[dot]foerste[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Felipe Garcia Paz | Melting salt metallurgy, investigation of carbon oxidation resistance and the behaviour of low-carbon anodes in aluminium smelting flux electrolysis | Winklerstr. 5, ZeHS, EG.110 | 1599 | Felipe-Alejandro [dot] Garcia-Paz2 [at] inemet [dot] tu-freiberg [dot] de (Felipe-Alejandro[dot]Garcia-Paz2[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc Celaida Gayle Gumban | Pyrometallurgy, Slag Systems | Ledebur-Bau, Room E 06 | 2557 | Gayle [dot] Gumban [at] inemet [dot] tu-freiberg [dot] de (Gayle[dot]Gumban[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Farhan Hossain | Melting Salt Metallurgy, Investigation of New Carbon-Free Materials as Inert Anodes in Aluminium Molten Flux Electrolysis | ZeHS, Room 2.115 | 1512 | farhan [dot] hossain [at] inemet [dot] tu-freiberg [dot] de (farhan[dot]hossain[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc Stephen Kwegyir | Hydrometallurgy, Project GreenTin | Ledebur-Bau, Room E 02 | 2318 | stephen [dot] kwegyir [at] inemet [dot] tu-freiberg [dot] de (stephen[dot]kwegyir[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc Rohin Mohan | Pyrometallurgy, GreenTBRC | Winklerstr. 5, ZeHS, 3.132 | 1616 | Rohin [dot] Mohan1 [at] inemet [dot] tu-freiberg [dot] de |
| M.Sc. Ulziikhuu Otgonbayar | Melting Salt Metallurgy | ZeHS, Winklerstr. 5, Room 2.114 | 2500 | Ulziikhuu [dot] Otgonbayar1 [at] inemet [dot] tu-freiberg [dot] de (Ulziikhuu[dot]Otgonbayar1[at]inemet[dot]tu-freiberg[dot]de) |
| Dr. rer. nat. Olf Pätzold | Deputy Director of the Institute, Head of the Semiconductor Materials Group | Ledebur Building, Room E 23 | 2767 | olf [dot] paetzold [at] inemet [dot] tu-freiberg [dot] de (olf[dot]paetzold[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Vangelis Palavos | Pyrometallurgy, Project Klimazinn | ZeHS, Winklerstr. 5, Room 2.116 | 4110 | Vangelis [dot] Palavos-Chesper [at] inemet [dot] tu-freiberg [dot] de (vangelis[dot]palavos-chesper[at]inemet[dot]tu-freiberg[dot]de) |
| Dipl.-Ing. Anne Pfohl | Anne [dot] Pfohl [at] inemet [dot] tu-freiberg [dot] de | |||
| M.Sc. Daniel Reyes Martinez | Ledebur-Bau, LED E25 | 3915 | Daniel [dot] Reyes-Martinez1 [at] inemet [dot] tu-freiberg [dot] de (Daniel[dot]Reyes-Martinez1[at]inemet[dot]tu-freiberg[dot]de) | |
| M.Sc. Mohsin Sajjad | ZeHS, Winklerstr. 5, Room 3.132 | Mohsin [dot] Sajjad1 [at] inemet [dot] tu-freiberg [dot] de (Mohsin[dot]Sajjad1[at]inemet[dot]tu-freiberg[dot]de) | ||
| Dr. rer. nat. Lesia Sandig-Predzymirska | Working Group Leader End-of-Life (EoL) Recycling,Hydrometallurgy (Metal Recycling) | ZeHS, Winklerstraße 5, EG.113 | 2027 | lesia [dot] sandig-predzymirska [at] inemet [dot] tu-freiberg [dot] de (lesia[dot]sandig-predzymirska[at]inemet[dot]tu-freiberg[dot]de) |
| Dipl.-Ing. Paul Schönherr | Pyrometallurgy, Hydrogen Plasma Torch, GreenTBRC, Website Administration | ZeHS, Winklerstr. 5, Room 3.132 | 4845 | paul [dot] schoenherr [at] inemet [dot] tu-freiberg [dot] de (paul[dot]schoenherr[at]inemet[dot]tu-freiberg[dot]de) |
| Dr.-Ing. Alina Schramm | Metal melt filtration | Ledebur-Bau, Room E 06 | 3098 | Alina [dot] Schramm1 [at] inemet [dot] tu-freiberg [dot] de (Alina[dot]Schramm1[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Sara Shakeri | Ledebur-Bau, LED E02 | 2167 | Sara [dot] Shakeri [at] inemet [dot] tu-freiberg [dot] de (Sara[dot]Shakeri[at]inemet[dot]tu-freiberg[dot]de) | |
| Dr.-Alexandra Thiere | Head of the Hydrometallurgy working group | Ledebur-Bau, Room E 01 | 2129 | alexandra [dot] thiere [at] inemet [dot] tu-freiberg [dot] de (alexandra[dot]thiere[at]inemet[dot]tu-freiberg[dot]de) |
| Dr. rer. nat. Bernhard Torger | Melting Salt Metallurgy, Project MiniROXY | Winklerstraße 5, Room EG. 110 | 1613 | Bernhard [dot] Torger [at] inemet [dot] tu-freiberg [dot] de (Bernhard[dot]Torger[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Thaís Veiga-Barreiros | End-of-Life (EoL) Recycling | Winklerstr. 5, ZeHS, EG.112 | 1615 | Thais [dot] Veiga-Barreiros [at] inemet [dot] tu-freiberg [dot] de (Thais[dot]Veiga-Barreiros[at]inemet[dot]tu-freiberg[dot]de) |
| Dipl.-Ing. Daniel Vogt | Working Group Leader Salt Melting Metallurgy, Hydrometallurgy, Pyrometallurgy | Centre for Efficient High-Temperature Material Conversion (ZeHS), Winklerstr. 5, Room 2.114 | 1562 | daniel [dot] vogt [at] inemet [dot] tu-freiberg [dot] de (daniel[dot]vogt[at]inemet[dot]tu-freiberg[dot]de) |
| Dr.rer.nat. Pit Völs | End-of-Life (EoL) Recycling | Winklerstr. 5, ZeHS, EG.112 | 2316 | Pit [dot] Voels [at] inemet [dot] tu-freiberg [dot] de (Pit[dot]Voels[at]inemet[dot]tu-freiberg[dot]de) |
| M.Sc. Abigail Wambui Wamunyu | End-of-Life (EoL) Recycling | Winklerstr. 5, ZeHS, EG.112 | 1589 | Abigail-Wambui [dot] Wamunyu [at] inemet [dot] tu-freiberg [dot] de (Abigail-Wambui[dot]Wamunyu[at]inemet[dot]tu-freiberg[dot]de) |
Technical employees
| Name | Function | Address | Extension | |
|---|---|---|---|---|
| Anett Dost | Lab, XRF analyses, electrolysis pilot plant, CS analyses | Laboratory building, room 156 | 2764 | annett [dot] dost [at] inemet [dot] tu-freiberg [dot] de (annett[dot]dost[at]inemet[dot]tu-freiberg[dot]de) |
| Ralf Dost | Laboratory, Electrics | Laboratory Building, Room 156 | 2213 | ralf [dot] dost [at] inemet [dot] tu-freiberg [dot] de (ralf[dot]dost[at]inemet[dot]tu-freiberg[dot]de) |
| Dr. rer. nat. Janine Finger-Kaden | Analytics, Occupational Safety | Ledebur-Bau, Zimmer E 01 | 2019 | janine [dot] finger-kaden [at] inemet [dot] tu-freiberg [dot] de (janine[dot]finger-kaden[at]inemet[dot]tu-freiberg[dot]de) |
| Dipl.-Ing. Kirsten Jenkner | Sample Preparation and Metallography | Ledebur-Bau, Room E 26 | 3589 | kirsten [dot] jenkner [at] inemet [dot] tu-freiberg [dot] de (kirsten[dot]jenkner[at]inemet[dot]tu-freiberg[dot]de) |
| Petra Kästner | Technical Centre (plastics processing, bonding techniques, sample production) | Laboratory Building, Room K 75 | 3893 | petra [dot] kaestner [at] imfd [dot] tu-freiberg [dot] de (petra[dot]kaestner[at]imfd[dot]tu-freiberg[dot]de) |
| Sven Kehr | Alte Ofenhalle | Leipziger Str. 23 | 4334 | sven [dot] kehr [at] iest [dot] tu-freiberg [dot] de (sven[dot]kehr[at]iest[dot]tu-freiberg[dot]de) |
| Thomas Kraft | Technikum | Laboratory Building, Room K 72 | 2343 | thomas [dot] kraft1 [at] inemet [dot] tu-freiberg [dot] de (thomas[dot]kraft1[at]inemet[dot]tu-freiberg[dot]de) |
| Nico Rehwagen | Technikum/Alte Ofenhalle | Laboratory Building, Room K 72/Leipziger Str. 23 | 2343/4334 | Nico [dot] Rehwagen [at] inemet [dot] tu-freiberg [dot] de (Nico[dot]Rehwagen[at]inemet[dot]tu-freiberg[dot]de) |
| Claudia Scheel | Analysis Laboratory, ICP-OES, AAS | Laboratory Building, Room 152 | 3816 | claudia [dot] hampel [at] inemet [dot] tu-freiberg [dot] de (claudia[dot]hampel[at]inemet[dot]tu-freiberg[dot]de) |
| Michael Schwarz | Technikum | Laboratory Building, Room K 81 | 3202/2412 | michael [dot] schwarz [at] inemet [dot] tu-freiberg [dot] de (michael[dot]schwarz[at]inemet[dot]tu-freiberg[dot]de) |