Senate (until 1945)
Name | First name | Title | Life data | Term of office |
---|---|---|---|---|
Zeuner | Gustav Anton | Geheimer Rat Professor | 1828-1907 | 1872-1874 |
Cotta | Bernhard von | Bergrat Professor | 1808-1879 | 1872-1874 |
Judge | Hieronymus Theodor | Geheimer Bergrat Professor | 1824-1898 | 1872-1896 |
Weisbach | Albin Julius | Geheimer Bergrat Professor | 1833-1901 | 1872-1878, 1882-1884, 1888-1892, 1896-1899 |
Kreischer | Carl Gustav | Bergrat Professor | 1833-1891 | 1873-1875, 1883-1886 |
Winkler | Clemens | Geheimer Rat Professor | 1838-1904 | 1875-1879, 1883-1885, 1891-1894, 1896-1902 |
Gretschel | Heinrich Friedrich | Bergrat Professor | 1830-1892 | 1875-1880, 1881-1883, 1886-1889 |
Leuthold | Karl Edwin | Bergamtsdirektor Professor | 1847-1891 | 1878-1883 |
Stelzner | Alfred Wilhelm | Bergrat Professor | 1840-1895 | 1879-1881, 1889-1893 |
Erhard | Christian Hugo Theodor | Geheimer Bergrat Professor | 1839-1919 | 1880-1882, 1893-1895, 1903-1911 |
Ledebur | Adolf | Geheimer Bergrat Professor | 1837-1906 | 1884-1887, 1899-1906 |
Schmidt | Max Carl Ludwig | Geheimer Rat Professor | 1850-1936 | 1885-1888 |
Undeutsch | Hermann | Geheimer Bergrat Professor | 1844-1912 | 1887-1890, 1894-1896 |
Wahle | Georg Heinrich | Geheimer Finanzrat Professor | 1854-1934 | 1890-1891 |
Kretzschmar | Karl Julius | Geheimer Rat Professor | 1858-1929 | 1895-1897, 1909-1913, 1915-1918 |
Treptow | Carl Johannes Emil | Geheimer Bergrat Professor | 1854-1935 | 1895-1897, 1909-1913, 1915-1918 |
Uhlich | Paul | Obergrat Professor | i1859-1905 | 1897-1900, 1902-1904 |
Papperitz | Erwin | Geheimer Bergrat Professor | 1857-1938 | 1899-1900, 1901-1909, 1914-1918, 1922-1926 |
Just | Ernst Wilhelm | Geheimer Rat Professor | 1895-1945 | 1899-1900 |
Beck | Richard | Geheimer Bergrat Professor | 1858-1919 | 1899-1901, 1911-1915 |
Kolbeck | Friedrich Ludwig Wilhelm | Geheimer Bergrat Professor | 1860-1943 | 1900-1903, 1909-1912, 1913-1917, 1918-1924 |
Schertel | Arnulf | Bergrat Professor | 1841-1902 | 1900-1902 |
Böhme | Franz Hermann | Geheimer Rat Professor | 1866-1937 | 1902 |
Roch | Paul Wilhelm Ludwig | Obergrat Oberkunstmeister Professor | 1852-1925 | 1903-1905, 1911-1913 |
Krug | August Otto | Geheimer Finanzrat Professor | 1868-1945 | 1904-1907 |
Schiffner | Carl Wilhelm Anton | Geheimer Bergrat Professor | 1865-1945 | 1905-1908, 1915-1920, 1928-1930 |
Brunck | Otto | Geheimer Bergrat Professor | 1866-1946 | 1906-1909, 191919-1922, 1928-1930 |
Birkner | Wilhelm Oskar | Obergrat Professor | 1859-1932 | 1907-1908, 1914-1915 |
Friedrich | Kurt Richard | Professor | 1874-1957 | 1908-1909 |
Galli | Johannes | Geheimer Bergrat Professor | 1856-1927 | 1908-1911 |
Michael | Karl Richard | Geheimer Finanzrat Professor | 1871-1943 | 1909-1914 |
Döring | Theodor | Professor | 1873-1947 | 1912-1914, 1918-1920 |
Fritzsche | Otto Emil | Professor | 1877-1962 | 1913-1915, 191919-1923, 1930-1932 |
Weigelt | Walther | Berghauptmann Professor | 1877-1965 | 1917-1919, 1920-1933 |
Brion | Georg | Professor | 1873-1950 | 1920-1922, 1924-1928 |
Heike | Willy | Professor | 1880-1944 | 1922-1924 |
Wandhoff | Erich | Professor | 1879-1934 | 1923-1930, 1933-1934 |
Kögler | Franz | Professor | 1882-1939 | 1924-1926, 1928-1931 |
Kegel | Karl | Professor | 1876-1959 | 1926-1928 |
Walther | Reinhold Freiherr von | Professor | 1866-1945 | 1926-1928, 1931-1934 |
Schumacher | Friedrich | Professor | 1884-1975 | 1928-1930, 1933-1934 |
Uhlitzsch | Heinz | Professor | 1893-1971 | 1929-1930 |
Madel | Johannes | Professor | 1887-1939 | 1930-1932, 1933-1934 and further until 1939 |
Maurer | Eduard | Professor | 1886-1969 | 1932-1934 |
Willers | Friedrich Adolf | Professor | 1883-1959 | 1932-1933 |
Remarks
Based on the "Provisional Regulation of the Constitution" of 03.03.1934 and the associated introduction of the Führerprinzip at the Bergakademie, the Senate was now appointed by the Rector (no election) and its composition also changed, as did various decrees in the following years:
until 1934 | 5 Senate members each (Rector, Vice-Rector and 3 professors) |
1934 to 1935 | 9 Senate members (Vice-Rector, 4 professors, 1 wiss. staff, leader of the faculty and student body and the leader of the SA-Hochschulamt Dresden) |
1935 to 1939 | Prorector, leader of the faculty and student body, the civil servants o. and a.o. Professors, 2 non-civil servant professors and the head of the external institute |
from 1939 | 8 Senate members (Prorector, head of the lecturers, student leaders, 3 professors and 2 other members |
from 1940? (1941) to 1945 | Rector, vice-rector, deans, lecturer leaders, student leaders and 2 other members |