Employee overview
Note: For four-digit telephone numbers, the area code for callers outside the university network is
+49 3731 39 - extension
Visiting address
TU Bergakademie Freiberg
Professorship for Gas and Heat Technology
Room 314 (Secretariat)
Gustav-Zeuner-Straße 7
09599 Freiberg
Germany
Image
Professor & Organisation
| Name, first name | Function | Room | Extension | |
|---|---|---|---|---|
| Krause, Hartmut Prof. Dr.-Ing. | Head of the professorship | 315 | 3940 | Hartmut [dot] Krause [at] iwtt [dot] tu-freiberg [dot] de |
| Graupner, Angelika | Secretary | 314 | 3941 | Angelika [dot] Graupner [at] iwtt [dot] tu-freiberg [dot] de |
| Stiller, Yvonne | Financial Administration | 317 | 2171 | Yvonne [dot] Stiller [at] iwtt [dot] tu-freiberg [dot] de |
| Wesolowski, Saskia Dr.-Ing. | Lecturer | 319 | 3635 | Saskia [dot] Wesolowski [at] iwtt [dot] tu-freiberg [dot] de |
Research Group Leader
| Name, first name | Function | Room | Extension | |
|---|---|---|---|---|
| Behrend, Ralph Dr.-Ing. | Head of the Thermoprocess Technology group | 203 | 4341 | Ralph [dot] Behrend [at] iwtt [dot] tu-freiberg [dot] de |
| Eckart, Sven Assoc. Prof. Dr.-Ing. | Head of the Combustion group | 313b | 2721 | Sven [dot] Eckart [at] iwtt [dot] tu-freiberg [dot] de |
| Krause, Hartmut Prof. Dr.-Ing. | Head of the Energy Technology an Gas Technology group | 315 | 3940 | Hartmut [dot] Krause [at] iwtt [dot] tu-freiberg [dot] de |
| Ray, Subhashis Prof. Dr. | Head of the Numerical Modelling group | 208 | 3947 | Subhashis [dot] Ray [at] iwtt [dot] tu-freiberg [dot] de |
Scientific staff
| Name, first name | Research group | Room | Extension | |
|---|---|---|---|---|
| Bano, Tayyaba | Thermoprocess Technology | 218 | 3749 | Tayyaba [dot] Bano [at] iwtt [dot] tu-freiberg [dot] de |
| Behrend, Ralph Dr.-Ing. | Thermoprocess Technology | 203 | 4341 | Ralph [dot] Behrend [at] iwtt [dot] tu-freiberg [dot] de |
| Eckart, Sven Assoc. Prof. Dr.-Ing. | Combustion Technology | 313b | 2721 | Sven [dot] Eckart [at] iwtt [dot] tu-freiberg [dot] de |
| Enz, Sebastian | Thermoprocess Technology | 210 | 3455 | Sebastian [dot] Enz [at] iwtt [dot] tu-freiberg [dot] de |
| Ferchau, Erik | Energy Technology | 313a | 3946 | Erik [dot] Ferchau [at] iwtt [dot] tu-freiberg [dot] de |
| Flößner, Tommy | Thermoprocess Technology | 207 | 3141 | Tommy [dot] Floessner [at] iwtt [dot] tu-freiberg [dot] de |
| Fritsche, Chris | Combustion Technology | 218 | 3744 | Chris [dot] Fritsche [at] iwtt [dot] tu-freiberg [dot] de |
| Ghosh, Arkajit | Combustion Technology | 207 | 3141 | Arkajit [dot] Ghosh1 [at] iwtt [dot] tu-freiberg [dot] de |
| Grimm, Valerie | Thermoprocess Technology | 210 | 4387 | Valerie [dot] Grimm [at] iwtt [dot] tu-freiberg [dot] de |
| Hasche, Anna | Combustion Technology | 318 | 3956 | Anna [dot] Hasche [at] iwtt [dot] tu-freiberg [dot] de |
| Hefele, Martin | Thermoprocess Technology | 316 | 4048 | Martin [dot] Hefele [at] iwtt [dot] tu-freiberg [dot] de |
| Juttu, Muralimohan | Thermoprocess Technology | 202 | 2013 | Muralimohan [dot] Juttu-Vidyasagar [at] iwtt [dot] tu-freiberg [dot] de |
| Kisza, Paul | Combustion Technology | 207 | 3925 | Paul-Konrad [dot] Kisza [at] iwtt [dot] tu-freiberg [dot] de |
| Liebsch, Dominik | Combustion Technology | 204 | 3013 | Dominik [dot] Liebsch [at] iwtt [dot] tu-freiberg [dot] de |
| Mollashahi, Samaneh | Energy Technology | 313a | 3543 | Samaneh [dot] Mollashahi [at] doktorand [dot] tu-freiberg [dot] de |
| Navid, Ali | Combustion Technology | 318 | 3754 | Ali [dot] Navid [at] iwtt [dot] tu-freiberg [dot] de |
| Orzol, Carsten H. M. Dr.-Ing. | Thermoprocess Technology | 316 | 3958 | Carsten [dot] Orzol1 [at] iwtt [dot] tu-freiberg [dot] de |
| Pestel, Andreas | Thermoprocess Technology | 218 | 3766 | Andreas [dot] Pestel [at] iwtt [dot] tu-freiberg [dot] de |
| Ray, Subhashis Prof. Dr. | Numerical Modelling | 208 | 3947 | Subhashis [dot] Ray [at] iwtt [dot] tu-freiberg [dot] de |
| Retamal Marín, Rodrigo Renato Dr.-Ing. | Combustion Technology | 316 | 3943 | Rodrigo [dot] Retamal [at] iwtt [dot] tu-freiberg [dot] de |
| Sachse, Christoph | Gas Technology | 204 | 3013 | Christoph [dot] Sachse [at] doktorand [dot] tu-freiberg [dot] de |
| Sanghvi, Mahek Atul | Thermoprocess Technology | 210 | 4389 | Mahek-Atul [dot] Sanghvi [at] iwtt [dot] tu-freiberg [dot] de |
| Thota, Deepak Varma | Combustion Technology | 209 | 2177 | Deepak-Varma [dot] Thota [at] iwtt [dot] tu-freiberg [dot] de |
| Voß, Klara Victoria | Combustion Technology | 209 | 2177 | Klara-Victoria [dot] Voss [at] iwtt [dot] tu-freiberg [dot] de |
| Wagner, Michael | Combustion Technology | 202 | 3944 | Michael [dot] Wagner1 [at] iwtt [dot] tu-freiberg [dot] de |
| Werzner, Eric | Numerical Modelling | 207 | 3925 | Eric [dot] Werzner [at] iwtt [dot] tu-freiberg [dot] de |
| Wesolowski, Saskia Dr.-Ing. | 319 | 3635 | Saskia [dot] Wesolowski [at] iwtt [dot] tu-freiberg [dot] de | |
| Yang, Yingwen | Combustion Technology | 205 | 3945 | Yingwen [dot] Yang [at] iwtt [dot] tu-freiberg [dot] de |
| Zobjeck, Aljoscha | Energy Technology | 313a | 3946 | Aljoscha [dot] Zobjeck [at] iwtt [dot] tu-freiberg [dot] de |
Technical staff
| Name, first name | Area | Room | Extension | |
|---|---|---|---|---|
| Conrad, Sebastian | Mechanical Workshop | Workshop | 2323 | Sebastian [dot] Conrad [at] iwtt [dot] tu-freiberg [dot] de |
| Förster, Uwe | Measurement technology | 103 | 3679 | Uwe [dot] Foerster [at] iwtt [dot] tu-freiberg [dot] de |
| Gleissner, Frank | IT, Measurement technology | 105 | 3694 | Frank [dot] Gleissner [at] iwtt [dot] tu-freiberg [dot] de |
| Herzig, Ulrich | Mechanical workshop | Workshop | 2323 | |
| Pambor, Adrian | Mechanical workshop (trainee) | Workshop | 2323 | Adrian [dot] Pambor [at] iwtt [dot] tu-freiberg [dot] de |
| Reinsch, David | Measurement technology | 103 | 3480 | David [dot] Reinsch1 [at] iwtt [dot] tu-freiberg [dot] de |
| Unglaube, Philipp | Mechanical workshop (foreman) | Workshop | 2323 | Philipp [dot] Unglaube [at] iwtt [dot] tu-freiberg [dot] de |