Visitor address
TU Bergakademie Freiberg
Institute of Thermal Engineering
Professorship for Gas and Heat Technology
Room 314 (Secretariat)
Gustav-Zeuner-Straße 7
09599 Freiberg
Image

Employee overview
Note: For four-digit telephone numbers, the dialling code for callers outside the university network is
+49 3731 39 - extension
Professor & Organisation
Name, first name | Function | Room | Extension | |
---|---|---|---|---|
Krause, Hartmut Prof. Dr.-Ing. | Head of the professorship | 315 | 3940 | Hartmut.Krause@iwtt.tu-freiberg.de |
Graupner, Angelika | Secretary | 314 | 3941 | Angelika.Graupner@iwtt.tu-freiberg.de |
Stiller, Yvonne | Financial Administration | 317 | 2171 | Yvonne.Stiller@iwtt.tu-freiberg.de |
Wesolowski, Saskia Dr.-Ing. | Lecturer | 319 | 3635 | Saskia.Wesolowski@iwtt.tu-freiberg.de |
Research Group Leader
Name, first name | Function | Room | Extension | |
---|---|---|---|---|
Behrend, Ralph Dr.-Ing. | Head of the Thermoprocess Technology group | 203 | 4341 | Ralph.Behrend@iwtt.tu-freiberg.de |
Eckart, Sven Dr.-Ing. | Head of the Combustion group | 313b | 2721 | Sven.Eckart@iwtt.tu-freiberg.de |
Krause, Hartmut Prof. Dr.-Ing. | Head of the Energy Technology an Gas Technology group | 315 | 3940 | Hartmut.Krause@iwtt.tu-freiberg.de |
Ray, Subhashis Prof. Dr. | Head of the Numerical Modelling group | 208 | 3947 | Subhashis.Ray@iwtt.tu-freiberg.de |
Scientific staff
Technical staff
Name, first name | Area | Room | Extension | |
---|---|---|---|---|
Conrad, Sebastian | Mechanical Workshop | Workshop | 2323 | Sebastian.Conrad@iwtt.tu-freiberg.de |
Gleissner, Frank | IT, Measurement technology | 105 | 3694 | Frank.Gleissner@iwtt.tu-freiberg.de |
Herzig, Ulrich | Mechanical workshop | Workshop | 2323 | |
Pambor, Adrian | Mechanical workshop (trainee) | Workshop | 2323 | Adrian.Pambor@iwtt.tu-freiberg.de |
Reinsch, David | Measurement technology | 103 | 3480 | David.Reinsch1@iwtt.tu-freiberg.de |
Unglaube, Philipp | Mechanical workshop (foreman) | Workshop | 2323 | Philipp.Unglaube@iwtt.tu-freiberg.de |