Image
Professorship for Theoretical Physics
Prof. Dr rer. nat. habil. Jens Kortus
Institute of Theoretical Physics
Leipziger Str. 23, OG. 16
09599 Freiberg
+49 3731 39-4008
Jens [dot] Kortus [at] physik [dot] tu-freiberg [dot] de (Jens[dot]Kortus[at]physik[dot]tu-freiberg[dot]de)
Curriculum Vitae
since 04/2016 | Dean of the Faculty of Chemistry and Physics |
2013-2016 | Dean of Studies |
2007-2012 | Speaker of the Dr.-Erich-Krüger-Kolleg Freiberg |
2006-2016 | Vice Dean of the Faculty of Chemistry and Physics |
since 09/2005 | Director of the Institute for Theoretical Physics |
01.09.2005 | Professor of Theoretical Physics, TU Bergakademie Freiberg |
2004-2005 | Chargé de recherche de 1ère classe, à l'UMR 7504, Institut de Physique et Chimie des Matériaux de Strasbourg, group of inorganic materials GMI, France |
2003-2004 | senior researcher, Max Planck Institute for Solid State Research, Stuttgart |
09.12.2003 | Habilitation, TU Bergakademie Freiberg: Electronic structure, magnetic ordering and phonons in molecules and solids |
2001-2003 | Schloeßmann fellowship, Andersen Department, Max Planck Institute for Solid State Research Superconductivity and dynamical properties of MgB2 |
1999-2001 | postdoc with M.R. Pederson, Center for Computational Materials Science and Georgetown University, Washington, D.C., USA, Investigations of structure and magnetism in molecules and clusters based on density functional theory |
1998-1999 | Post-doc at the Graduiertenkolleg: Crystal Engineering and Crystallisation, TU Bergakademie Freiberg |
1995-1998 | Research assistant, Institute for Theoretical Physics, TU Bergakademie Freiberg Quantum mechanical computer simulations of molecules and semiconductors |
28.4.1995 | ph.d. in theoretical physics (magna cum laude), TU Bergakademie Freiberg: Advisor: Prof. Dr. J. Monecke,Impurity bands in doped semiconductors |
1991-1994 | graduate student, Institute of Theoretical Physics, TU Bergakademie Freiberg |
1986-1991 | master in physics (summa cum laude), University Wroclaw |
Awards
2012 | Julius Weisbach Prize (TU Bergakademie Freiberg) |
2002 | Fast Breaking Paper in the field of Physics according to Institiute of Scientific Information (ISI) |
2002 | Alan Berman Publications Award (NRL) |
2001 | No. 10 ranked Red Hot Research Paper 2001 ISI ScienceWatch March/April 2002 |
2000 | Schloeßmann fellowship |
1999 | Leisler Kiep travel stipend |
Research Interests
- Defects in semiconductors, theory of disordered media (ATA, CPA)
- Materials science based on ab-initio methods: density functional theory and molecular dynamics
- Electronic structure of molecules and cluster, High energy materials
- Prediction of vibrational spectra (IR and Raman), calculation of linear and nonlinear optical properties
- Calculation of electric field gradients, X-ray emission and band structure of solids using the LAPW method (WIEN code)
- Theory of superconductivity (electron-phonon interaction, linear response calculation, Eliashberg theory), transport and thermodynamical properties of MgB2
- Electronic structure, magnetic ordering and magnetic anisotropy energy in single molecule magnets
- (NRLMOL) A state-of-the art computer code for the density-functional based study of clusters and molecules