Freiberg Ecology Online (FECO) - Volumes 01 to 11
Volume no. | Type | Year | Article | Pages |
Volume 01 | Annual Volume | 2016 | 3 | 34 |
Volume 02 | Special Issue "Ecological and geochemistrial studies on Spülhalde Davidschacht in Freiberg" | 2017 | 8 | 137 |
Volume 03 | Annual Volume | 2017 | 4 | 69 |
Volume 04 | Annual Volume | 2018 | 4 | 65 |
Volume 05 | Annual Volume | 2019 | 3 | 47 |
Volume 06 | Special Volume "Ecophysiology of the Root Space" | 2019 | 7 | 51 |
Volume 07 | Annual volume | 2020 | 3 | 65 |
Volume 08 | Annual Volume | 2021 | 3 | 56 |
Volume 09 | Special Issue "Habitat compositionm of historical mining tailings in the post-mining landscape of Freiberg" | 2021 | 1 | 41 |
Volume 10 | Annual volume | 2022 | 4 | 107 |
Volume 11 | Annual volume | 2023 | 1 | 24 |
Contents of FECO volumes 1 (2016) to 11 (2023)