The conference fees for the 77th BHT - FREIBERGER UNIVERSITÄTSFORUM 2026 are structured as shown in the tables below.
Notes
| |||||
| FK | Language | Format | Fee-based colloquia | Full payer | Reduced* |
| 1 | German | In person | Freiberg Silicon Days | €330.00 | €225.00 |
| 2 | English | In person | Freiberger Forum Rohstoffrecht - Law, Policy and Technology of Space Mining | €60.00 | €37.50 |
| 2 | English | Online | Freiberger Forum Rohstoffrecht - Law, Policy and Technology of Space Mining | €45.00 | €22.50 |
| 3 | German | In person | 15th Geotechnics Colloquium | €190.00 | €125.00 |
| 4 | German | In person | Advanced Drilling Technologies and Subsurface Engineering | Innovative Drilling Technologies and Subsurface Utilisation | €330.00 | €225.00 |
| 5 | German | In person | Forum sustainable value creation: circular economy and logistics | €190.00 | €125.00 |
| 6 | English | In person | Freiberg Forum Biobased Materials | €190.00 | €125.00 |
| 7 | German | In person | 2nd Freiberg Robotics & AI Forum | €85.00 | €52.50 |
| 7 | German | Online | 2nd Freiberg Robotics & AI Forum | €70.00 | €37.50 |
| *Students and doctoral students from other universities, retired persons | |||||
Special prices for TUBAF-members:
| |||||
| FK | Language | Format | Free colloquia | ||
| 8 | German | In person | 10th Workshop: Digitisation in Geoscientific Collections - From AQUiLA to DINA | ||
| 8 | German | Online | 10th Workshop: Digitisation in Geoscientific Collections - From AQUiLA to DINA | ||
| 9 | English | Online | 5th Africa Forum - Circular Technologies for Environmental Remediation and Resource Management | ||
| 10 | English | In person | 10th Freiberg PhD Conference - Communicate! | ||
| 11 | English | In person | 20th Freiberg Colloquium of Young Researchers (EURECA-PRO): Responsible Consumption and Production in the Use of the Earth's Resources | ||
| 12 | German | In person | Celebrating 10 years of the Günter Heinisch Foundation for the Geosciences Collections | ||