Lectures
Only the scientific lectures will be published on this page. The detailed schedule for the student presentations (Bachelor and Master) can be accessed via Opal. There you will also find all information on the lecture topics offered, the specifications for the lectures, as well as a sample of the evaluation basis. Participation is mandatory for everyone.
The lectures will take place in the lecture theatre of the Otto-Meißer-Bau (MEI-0080) in Gustav-Zeuner-Straße 12.
Summer semester 2026
| Date | Presenter(s) | Lecture title / topic |
|---|---|---|
| 09.04.2026 | Introduction and announcement of the topics of the literature lectures | |
| 16.04.2026 | ||
| 23.04.2026 | Akshay Kamath & Sam Thiele (HIF) | Semi-supervised neural fields for geological modelling and inversions |
| 30.04.2026 | ||
| 07.05.2026 | ||
| 21.05.2026 | ||
| 28.05.2026 | ||
| 04.06.2026 | ||
| 11.06.2026 | ||
| 18.06.2026 | ||
| 25.06.2026 | ||
| 02.07.2026 | ||
| 09.07.2026 |
| |
| 16.07.2026 |
Winter semester 2025/26
| Date | Presenter(s) | Presentation title / topic |
|---|---|---|
| 23.10.2025 | Introduction | |
| 30.10.2025 | Announcement of the topics of the literature lectures | |
| 06.11.2025 | M. Mikoszek | Literature lecture |
| 13 November 2025 | A. Menchen, P. Gläser, L. Tautz | Presentations on ongoing Bachelor theses |
| 20 November 2025 | B. Jacobsen, J. Schulz | Literature lectures |
| 27 November 2025 | C. Alexandrakis, R.-U. Börner | Seminar Scientific Communication |
| 04 December 2025 | P. Menzel (TU Freiberg) | Assessing the effect of uncertainty on inversion results by using Gaussian random fields |
| 11.12.2025 | I. Storch (BEAK Consultants GmbH, Freiberg) | Predictive Mapping Using Machine Learning Applied to 2D and 3D Geospatial Data |
| 18.12.2025 | R. Kramer (Uni Wien) | Environmental Monitoring with Passive Seismic Methods |
| 08.01.2026 | T. Arzig, P. Gläser | Literature Lectures |
| 22 January 2026 | N. Skibbe, R. Rochlitz (LIAG Hannover) | Scientific software development using the example of custEMx |
| 29 January 2026 | D. Geudtner (ESA) | Remote Sensing with Satellite Synthetic Aperture Radar (SAR) and Interferometry |
| 05/02/2026 | H. Lehmann, J. Milde | Literature presentations Announcement of topics for BSc and MSc theses |
| 12.02.2026 | J. Otto, M. Kemter L. Rimpel | Literature lectures Lecture on the current bachelor thesis |
Summer semester 2025
| Date | Presenter(s) | Lecture title / Topic |
|---|---|---|
| 10.04.2025 | Sascha Weit | Neural Networks for application in EM simulation and inversion |
| 17.04.2025 | Ralph-Uwe Börner | Edition Literature Topics (MSc) |
| 24.04.2025 | Julius Pechmann (GGL Leipzig) | Engineering Geophysics: Insights into Professional Practice |
| 08.05.2025 | Felix Hloušek | Seismic Methods in Mineral Exploration |
| 15.05.2025 | Anna Marti (Univ. Barcelona) | Sensing the Earth with magnetotellurics: methodology and applications |
| 22.05.2025 | Jan-Philipp Schmoldt (NLBL) | Martial Search with Geophysics |
| 05.06.2025 | BSc | Student Lectures |
| 12.06.2025 | Philipp Kotowski (Uni Münster) | Drone-Based Deep Electromagnetic Exploration: Application Insights and Case Studies |
| 19.06.2025 | Niklas Kühne | Application of Seismic Imaging Techniques to Characterise the Asse Salt Structure: Implications for the Retrieval of Stored Nuclear Waste |
| 26.06.2025 | Markus Schiffler (IPHT Jena) | Advances in Processing and (joint) Inversion of magnetic and electromagnetic data |
| 03.07.2025 | MSc | Student Lectures |
| 10.07.2025 | MSc | Student Lectures |