Image
Dr. habil. Cameliu Himcinschi
Himcinschi, Cameliu Constantin
Researcher unique identifier(s):
EDUCATION
10.09.2020 | Habilitation in Experimental Physics (Dr. rer. nat. habil.), TU Freiberg, Cumulative Habilitation: “Raman spectroscopy: from ferroelastic domain identification to strain tuning” https://nbn-resolving.org/urn:nbn:de:bsz:105-qucosa2-727257 |
11.1999 – 03.2003 | Ph.D. in Physics (Dr. rer. nat.), magna cum laude, “Characterisation of Si-Si bonded wafers and low-k silica xerogel films by means of optical spectroscopies” http://archiv.tu-chemnitz.de/pub/2003/0035/index.html, Faculty of Natural Science, Semiconductor Physics, Chemnitz University of Technology, Chemnitz, Germany |
10.1996-07.1997 | Master in Physics, Faculty of Physics, Babes-Bolyai University, Cluj-Napoca, Romania, Master Thesis:“Magnetotransport properties for the perovskite ferromagnetic compounds of type La1-xCaxMnO3, M=Ca, Sr" |
10.1992- 07.1996 | Diploma in Physics, Faculty of Physics, Babes-Bolyai University, Cluj-Napoca, Romania, Diploma Thesis: “Determination of the detection efficiency for bulk samples by Monte Carlo simulation” |
CURRENT POSITION(S)
10.2009 – | Senior researcher, Head of Raman Laboratory, Institute of Theoretical Physics, TU Bergakademie Freiberg, Germany |
PREVIOUS POSITIONS
02.2007 – 09.2009 | Research assistant, responsible for optical spectroscopies Semiconductor Physics Department, Chemnitz University of Technology, Chemnitz, Germany |
03.2005 – 01.2007 | Postdoc, Max-Planck-Institute of Microstructure Physics, Halle, Germany. TESIN Project on Strained Silicon On Insulator (sSOI) |
04.2003 – 11.2004 | Postdoc, Semiconductor Physics Department, Chemnitz University of Technology, Chemnitz, Germany, Project: “Innovatives Abscheideverfahren sOVPD für die Herstellung organischer Schichtstrukturen” |
11.1999 – 03.2003 | Ph.D. Student, Semiconductor Physics Department, Chemnitz University of Technology, Chemnitz, Germany, in frame of the project: SFB 379: ‘Mikromechanische Sensor- und Aktorarrays’ |
FELLOWSHIPS AND AWARDS
11.2015 | Julius-Weisbach Award of the TU Bergakademie Freiberg for exemplary performances as researcher and outstanding teaching |
02 – 07.1999 | Socrates Scholarship for a research project on the magnetic properties of manganese perovskite compounds at IPCMS Strasbourg, France |
03 – 06.1997 | Tempus Scholarship for M. Sc. thesis at "Louis Neel" Magnetism Laboratory, Grenoble, France |
TEACHING ACTIVITIES
Teaching activities: lectures (Laser Physics) and seminars (Theoretical Mechanics, Electrodynamics, Quantum Theory, Thermodynamics, Continuums Mechanics) – Faculty of Chemistry and Physics, Institute of Theoretical Physics, TU Bergakademie Freiberg, Germany
REVIEWING ACTIVITIES
Reviewer for following journals: Journal of Applied Physics, Journal of Raman Spectroscopy, Applied Physics Letters, Nature Communications, Scientific Reports, The Journal of Chemical Physics, Advanced Optical Materials, Optics Express, Materials Chemistry and Physics, Thin Solid Films, Materials and Design, physica status solidi (b)