Jens Kortus
Herr Prof. Dr. rer. nat. habil. Jens Kortus
Institut für Theoretische Physik
TU Bergakademie Freiberg
Leipziger Str. 23, 09596 Freiberg
Tel: +49 (0)3731 / 39 - 4008
Jens [dot] Kortusphysik [dot] tu-freiberg [dot] de
1986-1991 | master in physics (summa cum laude) University Wroclaw |
1991-1994 | graduate student Institut für Theoretische Physik Technische Universität Freiberg |
28.4.1995 | ph.d. in theoretical physics (magna cum laude), Technische Universität Freiberg: Advisor: Prof. Dr. J. Monecke, Impurity bands in doped semiconductors |
1995-1998 | Research assistant, Institut für Theoretische Physik Technische Universität Freiberg Quantum mechanical computer simulations of molecules and semiconductors |
1998-1999 | Post-doc at the Graduiertenkolleg: Crystal Engineering and Crystallization Technische Universität Freiberg |
1999-2001 | postdoc with M.R. Pederson, Center for Computational Materials Science and Georgetown University Investigations of structure and magnetism in molecules and clusters based on density functional theory |
2001-2003 | Schloessman fellowship, Abteilung Andersen, Max-Planck-Institut für Festkörperforschung Superconductivity and dynamical properties of MgB2 |
9.12.2003 | Habilitation, Technische Universität Freiberg: Electronic structure, magnetic ordering and phonons in molecules and solids |
2003-2004 | senior researcher Max-Planck-Institut für Festkörperforschung |
2004-2005 | Chargé de recherche de 1ère classe, à l'UMR 7504, Institut de Physique et Chimie des Matériaux de Strasbourg, group of inorganic materials GMI |
1.9.2005 | Professor für Theoretische Physik, TU Bergakademie Freiberg |
Awards
1999 | Leisler Kiep travel stipend |
2000 | Schlößmann fellowship |
2001 | No. 10 ranked Red Hot Research Paper 2001 ISI ScienceWatch March/April 2002 |
2002 | Alan Berman Publications Award (NRL) |
2002 | Fast Breaking Paper in the field of Physics according to Institiute of Scientific Information (ISI) |
Research Interests
- Defects in semiconductors, theory of disordered media (ATA, CPA)
- Materials science based on ab-initio methods: density functional theory and molecular dynamics
- Electronic structure of molecules and cluster, High energy materials
- Prediction of vibrational spectra (IR and Raman), calculation of linear and nonlinear optical properties
- Calculation of electric field gradients, X-ray emission and band structure of solids using the LAPW method (WIEN code)
- Theory of superconductivity (electron-phonon interaction, linear response calculation, Eliashberg theory), transport and thermodynamical properties of MgB2
- Electronic structure, magnetic ordering and magnetic anisotropy energy in single molecule magnets
- (NRLMOL) A state-of-the art computer code for the density-functional based study of clusters and molecules