Subprojects
SP | Name of project | Discipline | Project coordinator(s) |
---|---|---|---|
A01 | Carbon bonded filter materials and filter structures with active and reactive functional pores | Ceramics, Metallurgy | Prof. C. G. Aneziris, Dr. P. Gehre Institute of Ceramics, Refractories and Composite Materials, TU Freiberg Prof. O. Volkova Institute of Iron and Steel Technology, TU Freiberg |
A02 | Oxide based filter materials and filter structures with active and reactive functional pores | Ceramics | Prof. C. G. Aneziris Dr. N. Brachhold Dr. P. Gehre Institute of Ceramics, Refractories and Composite Materials, TU Freiberg |
A03 | Thermodynamics of the filter surface and the inclusions | Materials Science | Dr. O. Fabrichnaya Institute of Materials Science, TU Freiberg |
A04 | Thermodynamic properties and interaction of filter materials and inclusions | Theoretical Physics | Prof. J. Kortus Dr. C. Himcinschi Institute of Theoretical Physics, TU Freiberg |
A05 | Interface formation of active and reactive filter structures and phase formation after melt filtration | Materials Science | Prof. D. Rafaja Institute of Materials Science, TU Freiberg |
A06 | Dynamic generation of interface layers in a Spark Plasma Sintering Device | Materials Science | Prof. D. Rafaja Institute of Materials Science, TU Freiberg |
A07 | Removal of iron from secondary aluminum alloys by metal filtration | Materials Science | Prof. A. Leineweber Institute of Materials Science, TU Freiberg |
SP | Name of project | Discipline | Project coordinator(s) |
---|---|---|---|
B01 | Increase of the filtration efficiency of ceramic deep bed filters by tailoring of adhesion mechanism | Particle Technology, Process Engineering | Prof. U. Peuker Institute of Mechanical Process Engineering and Mineral Processing, TU Freiberg |
B02 | Velocity behavior – Fluid dynamics in composite filter structures | Thermo-Fluid Dynamics, Process Modeling | Prof. S. Ray Institute of Thermal Engineering and Thermodynamics, TU Freiberg |
B03 | Heat transfer processes in composite filter structures | Thermodynamics, Thermal Engineering | Prof. T. Fieback, Dr. R. Wulf Institute of Thermal Engineering and Thermodynamics, TU Freiberg |
B04 | Tailored agglomeration to increase separation efficiency | Particle Technology, Phase Field Simulation | Prof. U. Peuker Institute of Mechanical Process Engineering and Mineral Processing, TU Freiberg Prof. S. Sandfeld Institute for Advanced Simulation, FZ Jülich |
B05 | Modeling and evaluation of thermal mechanical behavior of filter materials and structures | Mechanics | Prof. B. Kiefer, Dr. M. Abendroth, Dr. S. Roth Institute of Mechanics and Fluid Dynamics, TU Freiberg |
B06 | Melt filtration in continuous casting operations - continuous casting of steel | Fluid Mechanics | Prof. R. Schwarze, Dr. K. Bauer Institute of Mechanics and Fluid Dynamics, TU Freiberg |
SP | Name of project | Discipline | Project coordinator(s) |
---|---|---|---|
C01 | Registration of the filtration efficiency of active and reactive filter materials in contact with metal melts with the aid of a metal casting simulator | Ceramics>br/>Metallurgy | Prof. C. G. Aneziris Institute of Ceramics, Refractories and Composite Materials, TU Freiberg Prof. O. Volkova Institute of Iron and Steel Technology, TU Freiberg |
C02 | High temperature strength and form stability of C-bonded filter materials | Materials Engineering | Prof. H. Biermann Institute of Materials Engineering, TU Freiberg |
C03 | Determination of temperature- dependent fracture and damage mechanical properties of ceramic filter materials from small scale specimen | Mechanics | Dr. M. Abendroth, Prof. B. Kiefer Institute of Mechanics and Fluid Dynamics, TU Freiberg |
C04 | Experimental and stochastic investigations of the influence of the inclusions on the fatigue life | Materials Engineering, Simulation | Prof. H. Biermann, Dr. A. Weidner Institute of Materials Engineering, TU Freiberg Prof. S. Sandfeld InstituteAdvanced Simulation, FZ Jülich |
C05 | Effect of inclusions on temperature and loading rate dependent strength, deformation and failure behavior | Materials Engineering | Prof. L. Krüger Institute of Materials Engineering, TU Freiberg |
C06 | Determination of the physico-chemical mechanism and the filter efficiency of reactive filter materials to avoid H2-porosity in aluminum casting and to remove particles and H2 from magnesium melts | Materials Engineering | Prof. M. Stelter, Prof. C. Scharf Institute for Nonferrous Metallurgy and Purest Materials |
SP | Name of project | Discipline | Project coordinator(s) |
---|---|---|---|
MGK | Integrated Research Training Group | - | Prof. C. G. Aneziris Institute of Ceramics, Refractories and Composite Materials, TU Freiberg Prof. H. Biermann Institute of Materials Engineering, TU Freiberg |
S01 | Sample preparation, filter efficiency and computer tomography | Services | Prof. D. Rafaja Institute of Materials Science, TU Freiberg Prof. C. G. Aneziris, Dr. J. Hubálková Institute of Ceramics, Refractories and Composite Materials, TU Freiberg |
S02 | VR-based visual analysis of filtration processes | Services | Prof. B. Jung Institute of Computer Science, TU Freiberg |
S03 | Active and reactive filtration of steel- and aluminum-melts during the dead mould casting of thin and thick wall components | Services | Prof. G. Wolf, Dr. A. Keßler Foundry Institute, TU Freiberg |
Z | Management and secretary's office | Administration | Prof. C. G. Aneziris Institute of Ceramics, Refractories and Composite Materials, TU Freiberg |
TP | Projekttitel | Fachgebiet | Projektleitung |
---|---|---|---|
T01 (E) | Cleanness of molten steel | Transfer | Prof. C. G. Aneziris Institute of Ceramics, Refractories and Composite Materials, TU Freiberg Prof. R. Schwarze Institute of Mechanics and Fluid Dynamics, TU Freiberg |
T02 * | Determination of fatigue lives and origin of crack initiation of steel piston alloys in the VHCF regime at elevated temperatures | Transfer | Prof. H. Biermann, Dr.-Ing. A. Weidner Institute of Materials Engineering, TU Freiberg |
T03 (N) | Deposition of iron-containing intermetallic phases from aluminum alloys by filtration | Transfer | Prof. G. Wolf, Dr.-Ing. A. Keßler Foundry Institute, TU Freiberg |
T04 (N) | Functionalized feeders, hollowware, spider bricks and starter casting tubes for increasing the purity in steel casting processes | Transfer | Prof. C.G. Aneziris, Dr.-Ing. P. Gehre Institute of Ceramics, Refractories and Composite Materials |
T05 (N) | Increase in purity of aluminum melts by applying the principle of pre-coat and body feed filtration using encapsulated ceramic deep-bed filters and ceramic fibers | Transfer | Prof. Dr.-Ing Urs A. Peuker, Institute of Mechanical Process Engineering and Mineral Processing, TU Freiberg |
N - new subproject E - finished subproject * subproject ends 09/2019