The following table shows the university telephone numbers. If you are calling from outside please dial +49 3731 39-XXXX, replacing XXXX with the number given in the table.
Dean's Office Faculty 6
Name | Titel | Function | Telephone |
---|
Horsch, Andreas | Prof. Dr. | Dean | 2090 |
Höck, Michael | Prof. Dr. | Vice-Dean | 2676 |
Preße, Annett | Dipl.-Kffr. | Councilor | 2049 |
Rudolph, Nicole | | Office | 2089 |
Business Administration
Chair of Accounting and Controlling
Name | Titel | Function | Telephone |
---|
Rogler, Silvia | Prof. Dr. | | 2780 |
Storch, Stephanie | | Office | 3696 |
Seidel, Tim | M. Sc. | | 2634 |
Thümmler, Stephanie | M. Sc. | | 2516 |
Chair of Business to Business Marketing
Name | Titel | Function | Telephone |
---|
Leischnig, Alexander | Prof. Dr. | | 2070 |
Pöge, Kati | | Office | 2004 |
Schubert, Sebastian | M. Sc. | | |
Schuman, Michaela | M. Sc. | | 4054 |
Chair of Construction Management
Name | Titel | Function | Telephone |
---|
Jacob, Dieter | Prof. Dr.-Ing. Dipl.-Kfm. | | 4081 |
Laubsch, Tina | | Office | 2438 |
Le, Vanessa | M. Sc. | | |
Oehmichen, Martin | M. Sc. | | 4091 |
Chair of Entrepreneurship und betriebswirtschaftliche Steuerlehre
Name | Titel | Function | Telephone |
---|
Sopp, Karina | Prof. Dr. | | 2734 |
Laubsch, Tina | | Office | 2438 |
Gast, Marcus | M. Sc. | | 2420 |
Grau Madlen | M. Sc. | | 2948 |
Nguyen, Bang | M. Sc. | | 2979 |
Ullmann, Heike | Dipl.-Hdl | | 2948 |
Chair for Industrial Engineering / Production Management, Logistics
Name | Titel | Function | Telephone |
---|
Höck, Michael | Prof. Dr. | | 2676 |
Laubsch, Tina | | Office | 2438 |
Griesbach, Maria | Dipl.-Kffr. | | 2575 |
Illgen, Alexandra | Dipl.-Ing. | | 2567 |
Peschel, Marcel | M.Sc. | | 2737 |
Wolf, Nicolas | M. Sc. | | 3746 |
Chair of International Management and Corporate Strategy
Name | Titel | Function | Telephone |
---|
Stumpf-Wollersheim, Jutta | Prof. Dr. | | 2081 |
Pöge, Kati | | Office | 2004 |
Biehl, Jonathan | M.Sc. | | 3434 |
Rimbeck, Marlen | M. Sc. | | 2739 |
Wähling, Justus E. | M. Sc. | | 2148 |
Wolf, Victor | M.Sc. | | 2781 |
Chair of Investment and Financing
Name | Titel | Function | Telephone |
---|
Horsch, Andreas | Prof. Dr. | | 2005 |
Storch, Stephanie | | Office | 3696 |
Eickstädt, Anja | LL.M. | | 2057 |
Kunert, Sophie | M. Sc. | | 2057 |
Mittelstaedt, Leo | M. Sc. | | 2439 |
Neumann, Andrea | Dr. | | 4007 |
Chair of Marketing and International Trade
Name | Titel | Function | Telephone |
---|
Enke, Margit | Prof. Dr. | | 2543 |
Pöge, Kati | | Office | 2004 |
Eckart, Li | M. Sc. | | 3918 |
Sachse, Judith | M. Sc. | | 3922 |
Chair of Raw Material Management
Name | Titel | Function | Telephone |
---|
N.N. | . | | 2742 |
Storch, Stephanie | | Office | 3696 |
Irrgang, Nico | M. Sc. | | 2596 |
Institute of Management Information Systems
Name | Titel | Function | Telephone |
---|
Felden, Carsten | Prof. Dr. | | 2611 |
Ludwig, Berit | | Office | 2649 |
Bordeleau, Fanny-Eve | M. Sc. | | 3060 |
Cancho Centeno, Mariluz | M. Sc. | | 2753 |
Trinks, Sebastian | M. Sc. | | 2411 |
Economics
Chair of General Economics, and Raw Material Economy
Name | Titel | Function | Telephone |
---|
Rübbelke, Dirk | Prof. Dr. | | 2763 |
Rudolph, Nicole | | Office | 4082 |
Brumme, Anja | M. Sc. | | 2833 |
Govorukha, Kristina | MBA | | 3547 |
Mayer, Philip | MBA | | 2833 |
Stahlke, Theresa | M. Sc. | | 3547 |
Chair of General Economics
Name | Titel | Function | Telephone |
---|
Schönfelder, Bruno | Prof. Dr. | | 2030 |
Rudolph, Nicole | | Office | 4082 |
Kruja, Eldira | M.A. | | 3251 |
Rasquin, Christian | LL.M. | | 2755 |
International Resource Policy and Development Economy
Name | Titel | Function | Telephone |
---|
Stephan, Johannes | apl. Prof. Dr. | | 3159 |
Law
Chair of Civil Law
Name | Titel | Function | Telephone |
---|
Ring, Gerhard | Prof. Dr. iur. | | 2026 |
Neuber, Evelyn | | Office | 2627 |
Geißler, Alexander | Ass. jur. | | 2037 |
Kiefel, Sebastian | Ass. jur. | | 2988 |
Möller-KLapperich, Julia | LL.M- | | 2037 |
Chair of Public Law
Name | Titel | Function | Telephone |
---|
Jaeckel, Liv | Prof. Dr. iur. | | 3408 |
Wormit, Maximilian | Dr. jur. | | 3408 |
Neuber, Evelyn | | Office | 2627 |
Nanos, Andreas | LL.M. | | 3006 |
Näther, Nicole | LL.M. | | 4099 |
Overarching
Chair of Intercultural Communication
Name | Titel | Function | Telephone |
---|
Hinner, Michael | Prof. Dr. | | 2750 |
Ludwig, Berit | | Office | 2649 |
Geburek, Doris | Dipl.-Soz. | | 2937 |
Chair of Technical History and Industrial Archeology
Name | Titel | Function | Telephone |
---|
Albrecht, Helmuth | Prof. Dr. habil. | | 2826 |
Heidrich, Lysann | | Office | 3406 |
Sternkopf, Cynthia | | Office | 3406 |
Benz, Andreas | Dr. | Custody | 3476 |
Fichtner, Florian | M. Sc. | | 2825 |
Jesswein, Katharina | M. Sc. | | 2459 |
Loewe-Hannatzsch, Sabine | Dr. | | 2226 |
Naumann, Hendrik | Dipl.-Rest. | | 3253 |
Petzak, Julia | Dipl.-Ind. Arch. | | 3903 |
Pohl, Norman | Dr. rer. nat. | | 3491 3738 |
Wiegel, Hildegard | | | 3427 |